![]() |
| -home- -product list- -contact us- |
Product List
Product list is best viewed at 800x600
or higher.
Distributors of:
| BALUSTERS | CCA Treated Square 42", 96" Beveled 1 End 42", 48" Beveled 2 Ends 36", 42", 48" |
MOULDINGS | White Pine and Prefinished wood Carton Packed 7' and 8' |
| BEAMS | Yellow Pine Glue Laminated Architectural Grade |
PLYWOOD | Lauan 5.2 Exterior |
| BOARDS | Poplar, Red Oak, Ponderosa Pine, and Yellow Pine | POLES | CCA Treated .60 Utility 25' and 30' Class 7 and 9 |
| BRIDGING | Wood 2x8, 2x10 and 2x12, 16" O.C. and 12" O.C. | POSTS | CCA Treated |
| DECKING | Yellow Pine 2x6 CM and EV1S | SHIMS | Cedar - 42 pcs/pack |
| FLOORING | Doug Fir, Mahogany, Red Oak, Yellow Pine CCA, Yellow Pine Raw | SHINGLES | Cedar Eastern #1 5x, #2 5x, #3 5x, 10/10 |
| FURRING | S-P-F 1x2 - 8' and 10' 1x3 - 8', 10', 12', and 16' 1x4 - 8' 2x2 - 8' and 10' |
SIDING | PP/LP #2 1x6 Patt 116/106 #2 1x8 Patt 116/WP4 #3 1x6 Patt 116/WP4 #3 1x8 Patt 116/WP4 Yellow Pine Dee 1x6 Patt 116/Flat Back |
| GUTTER | Doug Fir (Wood Gutter) Boston Pattern |
STEP STRINGERS | CCA Treated 3, 4, 5 (Two Piece) |
| LATH | Wood - 4' Premium and #2 |
SPLIT RAIL FENCE | CCA Treated 11' Rails, 2 and 3 Hole End, Line and Corner Post |
| LATTICE | Spruce - CCA Treated Regular and Heavy Treated Dividers / End Caps Cedar Wood Lattice Panels CCA Balls / Caps CCA Deck Post / Spindles Plastic - Regular, Privacy, Square Plastic Dividers / End Caps Colors: White, Khaki, Green, Gray, Redwood and Cedar |
STAKES | Pointed Garden Stakes 1x1 - 6' Pointed Grade Stakes 1x2 and 2x2 1x2 - 18", 24", 36" 2x2 - 18", 24", 36" |
|
Email your questions to: wilgusco@eohio.net |
TREADS | Poplar 5/4x10½ -36", 42", 48" 5/4x11½ -36", 42", 48" Yellow Pine 5/4x10½ -36", 42", 48" 5/4x11½ -36", 42", 48" 5/4x12 - R/L 8' through 16' |
|